Magirus 320 D 26 FT

| Engine | air-blowed diesel engine Deutz F 10 L 413 F |
| cylinder / vol. displacement | V 10 / 15962 ccm |
| output | 320 PS (236 kW) |
| transmission | 2 x 4 speed transmission |
| General data | |
| wheelbase | 4600 + 1320 mm |
| tires | 12000 R 20 / 18 PR, 4 rear dual tires |
| tank capacity | 18600 l |
| pump output | 1000 l/min. |
| overall dimensions | 9900 x 2500 x 2930 mm |
| vehicle weight | 11470 kg |
| total weight (perm.) | 26000 kg |
| fuel tank capacity | 200 l |















