Iveco Magirus 110-17A / M 168 M 11 FL kipper





| Engine | directly injected diesel engine with exhaust turbocharger |
| cylinders | 6 in series |
| cylinder bore x stroke | 102 x 125 mm |
| volumetric displacement | 6128 ccm |
| output | 172 PS (127 kW) at 2800 rpm |
| torque | 51.8 mkg at 1600 rpm |
| compression ratio | 01:15.5 |
| fuel injection pump | Bosch |
| valves | overhead, side camshaft |
| crankshaft bearings | 7 |
| cooling | air blower |
| lubrication | forced-feed lubrication |
| battery | 2 x 12 V 125 Ah |
| generator | three-phase generator 35 A |
| starter | 24 V 5 PS |
| Power transmission | rear wheel drive, engine below driver`s cab |
| clutch | single-plate dry clutch |
| gearshift | gearshift levers in the middle of the vehicle |
| transmission | 5 speed transmission |
| synchronizer | I – V |
| gear ratio reduction | 7.9 |
| Chassis | U-section frame |
| front suspension | rigid axle, semi-elleptic springs |
| rear suspension | rigid axle, semi-elleptic springs |
| steering system | recirculating ball hydraulics |
| foot brake | compressed air-hydraulic dual-circuit brake, 4 wheels |
| hand brake | accumulator, rear wheels |
| General data | |
| wheelbase | 3600 mm |
| tread width front / rear | 1800 / 1724 mm |
| tires | 9 R 22.5 rear dual tires |















